Interactive Population Insights
Sensory Health
This interactive visual report characterizes adults and children with sensory-related health conditions who received healthcare services at sites participating in PCORnet between January 1 - December 31, 2024. Download the data tables for additional data.
To ensure accessibility, data visualizations feature high color contrast and downloads are provided in tabular format.
Network queries are developed, distributed, and processed through the PCORnet® Front Door, which is the point of contact that manages all data network requests.
This report describes the results of a data query of patients with sensory-related health conditions that had at least 1 face-to-face encounter and a recorded diagnosis code (e.g., ICD-10) at a health care setting across PCORnet between January 1 – December 31, 2024. The query used a 5-year “look-back” period to identify patients with diagnosis codes for specific sensory-related health conditions that were reflected in the electronic health record. The sensory conditions explored in this query were grouped into the following cohorts:
- Any Sensory Health Condition
- Chronic Inflammatory Demyelinating Polyradiculoneuropathy (CIDP)
- Hearing Disorders
- Multiple Sclerosis
- Perceptual Vestibular Disorders
- Smell and Taste Disorders
- Spinal Cord Disorders
- Vision Disorders
Demographic characteristics of the patient population include:
- Age
- Ethnicity (Hispanic or Non-Hispanic)
- Race
- Sex
Geographic characteristics of the patient population include:
- Area Deprivation Index (ADI)
- Rural-Urban Commuting Area (RUCA) Codes
Characteristics of the care setting utilized by the patient population include:
- Ambulatory Visit
- Emergency Department Visit
- Emergency to Inpatient Stay
- Inpatient Hospital Stay
- Non-Acute Institutional Stay
- Observation Stay
- Telehealth
Payer status characteristics of the patient population include:
- Public (Medicare and Medicaid)
- Private
- Other
- Missing
Selected co-occurring conditions for this patient population include:
|
|
Selected treatments and services received by the patient population include:
- Audiologist
- ENT
- Neurology
- Occupational Therapy
- Ophthalmology
- Physiatrist
- Physical Therapy
- Psychiatrist
- Speech-Language Pathology
Explore the Data
Use the dropdown filter menus below to explore the results by cohorts of interest.
Please note that these visualizations represent people receiving care at these institutions and should not be interpreted as a measure of population-level prevalence.
To get started, please choose a "Cohort" from the drop-down menu below.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Cohort | Characteristic | Variable | Count | Percent |
|---|---|---|---|---|---|---|---|---|---|
| 369 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Age | Children 0-9 | 1,062,805 | 12 |
| 370 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Age | Children 10-19 | 839,914 | 10 |
| 371 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Age | Adults 20-34 | 773,957 | 9 |
| 372 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Age | Adults 35-54 | 1,606,154 | 19 |
| 373 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Age | Adults 55-64 | 1,222,828 | 14 |
| 374 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Age | Adults 65-74 | 1,536,707 | 18 |
| 375 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Age | Adults 75+ | 1,521,836 | 18 |
| 376 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Hispanic | Yes | 1,302,050 | 15 |
| 377 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Hispanic | No | 6,373,787 | 74 |
| 378 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Hispanic | Unknown | 465,595 | 5 |
| 379 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Hispanic | Missing | 422,769 | 5 |
| 380 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Race | American Indian or Alaska Native | 48,576 | 1 |
| 381 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Race | Asian | 369,897 | 4 |
| 382 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Race | Black or African American | 1,300,980 | 15 |
| 383 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Race | Native Hawaiian or Other Pacific Islander | 18,879 | 0 |
| 384 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Race | White | 5,512,213 | 64 |
| 385 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Race | Multiple Race | 108,300 | 1 |
| 386 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Race | Unknown | 899,673 | 11 |
| 387 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Race | Missing | 305,683 | 4 |
| 388 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Sex | Female | 4,877,788 | 57 |
| 389 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Sex | Male | 3,684,470 | 43 |
| 390 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Sex | Unknown | 1,230 | 0 |
| 391 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Any Sensory Health Condition | Sex | Missing | 713 | 0 |
| 392 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Age | Children 0-9 | 98 | 1 |
| 393 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Age | Children 10-19 | 318 | 2 |
| 394 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Age | Adults 20-34 | 884 | 5 |
| 395 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Age | Adults 35-54 | 3,600 | 20 |
| 396 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Age | Adults 55-64 | 3,872 | 21 |
| 397 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Age | Adults 65-74 | 5,060 | 27 |
| 398 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Age | Adults 75+ | 4,605 | 25 |
| 399 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Hispanic | Yes | 1,197 | 6 |
| 400 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Hispanic | No | 14,688 | 80 |
| 401 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Hispanic | Unknown | 1,150 | 6 |
| 402 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Hispanic | Missing | 1,402 | 8 |
| 403 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Race | American Indian or Alaska Native | 91 | 1 |
| 404 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Race | Asian | 338 | 2 |
| 405 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Race | Black or African American | 1,902 | 10 |
| 406 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Race | Native Hawaiian or Other Pacific Islander | 27 | 0 |
| 407 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Race | White | 14,028 | 76 |
| 408 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Race | Multiple Race | 156 | 1 |
| 409 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Race | Unknown | 1,216 | 7 |
| 410 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Race | Missing | 679 | 4 |
| 411 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Sex | Female | 8,230 | 45 |
| 412 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Sex | Male | 10,208 | 55 |
| 413 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Sex | Unknown | 0 | 0 |
| 414 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | CIDP | Sex | Missing | 0 | 0 |
| 415 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Age | Children 0-9 | 355,287 | 12 |
| 416 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Age | Children 10-19 | 200,652 | 7 |
| 417 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Age | Adults 20-34 | 210,182 | 7 |
| 418 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Age | Adults 35-54 | 467,969 | 16 |
| 419 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Age | Adults 55-64 | 402,566 | 14 |
| 420 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Age | Adults 65-74 | 581,900 | 20 |
| 421 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Age | Adults 75+ | 671,812 | 23 |
| 422 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Hispanic | Yes | 348,932 | 12 |
| 423 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Hispanic | No | 2,246,908 | 78 |
| 424 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Hispanic | Unknown | 159,276 | 6 |
| 425 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Hispanic | Missing | 135,252 | 5 |
| 426 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Race | American Indian or Alaska Native | 14,376 | 1 |
| 427 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Race | Asian | 111,170 | 4 |
| 428 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Race | Black or African American | 324,759 | 11 |
| 429 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Race | Native Hawaiian or Other Pacific Islander | 5,338 | 0 |
| 430 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Race | White | 2,037,257 | 71 |
| 431 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Race | Multiple Race | 34,335 | 1 |
| 432 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Race | Unknown | 267,514 | 9 |
| 433 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Race | Missing | 95,619 | 3 |
| 434 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Sex | Female | 1,568,704 | 54 |
| 435 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Sex | Male | 1,321,003 | 46 |
| 436 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Sex | Unknown | 401 | 0 |
| 437 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Hearing Disorders | Sex | Missing | 260 | 0 |
| 438 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Age | Children 0-9 | 119 | 0 |
| 439 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Age | Children 10-19 | 1,471 | 1 |
| 440 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Age | Adults 20-34 | 19,199 | 11 |
| 441 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Age | Adults 35-54 | 72,429 | 41 |
| 442 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Age | Adults 55-64 | 40,466 | 23 |
| 443 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Age | Adults 65-74 | 31,612 | 18 |
| 444 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Age | Adults 75+ | 13,391 | 7 |
| 445 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Hispanic | Yes | 14,148 | 8 |
| 446 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Hispanic | No | 142,210 | 80 |
| 447 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Hispanic | Unknown | 10,328 | 6 |
| 448 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Hispanic | Missing | 12,001 | 7 |
| 449 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Race | American Indian or Alaska Native | 811 | 1 |
| 450 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Race | Asian | 1,873 | 1 |
| 451 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Race | Black or African American | 26,506 | 15 |
| 452 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Race | Native Hawaiian or Other Pacific Islander | 160 | 0 |
| 453 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Race | White | 128,643 | 72 |
| 454 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Race | Multiple Race | 1,261 | 1 |
| 455 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Race | Unknown | 12,877 | 7 |
| 456 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Race | Missing | 6,556 | 4 |
| 457 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Sex | Female | 134,309 | 75 |
| 458 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Sex | Male | 44,334 | 25 |
| 459 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Sex | Unknown | 25 | 0 |
| 460 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Multiple Sclerosis | Sex | Missing | 19 | 0 |
| 461 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Age | Children 0-9 | 1,208 | 0 |
| 462 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Age | Children 10-19 | 7,860 | 2 |
| 463 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Age | Adults 20-34 | 31,563 | 6 |
| 464 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Age | Adults 35-54 | 112,571 | 22 |
| 465 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Age | Adults 55-64 | 101,456 | 20 |
| 466 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Age | Adults 65-74 | 129,596 | 25 |
| 467 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Age | Adults 75+ | 129,531 | 25 |
| 468 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Hispanic | Yes | 63,949 | 12 |
| 469 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Hispanic | No | 403,081 | 78 |
| 470 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Hispanic | Unknown | 23,271 | 5 |
| 471 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Hispanic | Missing | 23,484 | 5 |
| 472 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Race | American Indian or Alaska Native | 2,428 | 1 |
| 473 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Race | Asian | 20,459 | 4 |
| 474 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Race | Black or African American | 54,481 | 11 |
| 475 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Race | Native Hawaiian or Other Pacific Islander | 960 | 0 |
| 476 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Race | White | 372,081 | 72 |
| 477 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Race | Multiple Race | 4,362 | 1 |
| 478 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Race | Unknown | 39,936 | 8 |
| 479 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Race | Missing | 19,078 | 4 |
| 480 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Sex | Female | 352,393 | 69 |
| 481 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Sex | Male | 161,282 | 31 |
| 482 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Sex | Unknown | 58 | 0 |
| 483 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Perceptual Vestibular Disorders | Sex | Missing | 52 | 0 |
| 484 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Age | Children 0-9 | 1,740 | 1 |
| 485 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Age | Children 10-19 | 15,980 | 8 |
| 486 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Age | Adults 20-34 | 33,557 | 16 |
| 487 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Age | Adults 35-54 | 63,658 | 30 |
| 488 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Age | Adults 55-64 | 37,105 | 17 |
| 489 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Age | Adults 65-74 | 35,511 | 17 |
| 490 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Age | Adults 75+ | 26,604 | 12 |
| 491 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Hispanic | Yes | 25,886 | 12 |
| 492 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Hispanic | No | 170,177 | 80 |
| 493 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Hispanic | Unknown | 9,627 | 5 |
| 494 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Hispanic | Missing | 8,465 | 4 |
| 495 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Race | American Indian or Alaska Native | 1,226 | 1 |
| 496 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Race | Asian | 7,555 | 4 |
| 497 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Race | Black or African American | 38,319 | 18 |
| 498 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Race | Native Hawaiian or Other Pacific Islander | 485 | 0 |
| 499 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Race | White | 140,751 | 66 |
| 500 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Race | Multiple Race | 2,229 | 1 |
| 501 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Race | Unknown | 17,161 | 8 |
| 502 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Race | Missing | 6,429 | 3 |
| 503 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Sex | Female | 135,672 | 63 |
| 504 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Sex | Male | 78,441 | 37 |
| 505 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Sex | Unknown | 25 | 0 |
| 506 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Smell and Taste Disorders | Sex | Missing | 17 | 0 |
| 507 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Age | Children 0-9 | 3,355 | 5 |
| 508 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Age | Children 10-19 | 3,961 | 6 |
| 509 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Age | Adults 20-34 | 9,896 | 14 |
| 510 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Age | Adults 35-54 | 18,838 | 27 |
| 511 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Age | Adults 55-64 | 12,451 | 18 |
| 512 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Age | Adults 65-74 | 12,460 | 18 |
| 513 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Age | Adults 75+ | 9,769 | 14 |
| 514 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Hispanic | Yes | 7,664 | 11 |
| 515 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Hispanic | No | 54,842 | 78 |
| 516 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Hispanic | Unknown | 4,513 | 6 |
| 517 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Hispanic | Missing | 3,711 | 5 |
| 518 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Race | American Indian or Alaska Native | 467 | 1 |
| 519 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Race | Asian | 1,796 | 3 |
| 520 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Race | Black or African American | 14,341 | 20 |
| 521 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Race | Native Hawaiian or Other Pacific Islander | 180 | 0 |
| 522 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Race | White | 44,994 | 64 |
| 523 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Race | Multiple Race | 720 | 1 |
| 524 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Race | Unknown | 6,053 | 9 |
| 525 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Race | Missing | 2,179 | 3 |
| 526 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Sex | Female | 28,118 | 40 |
| 527 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Sex | Male | 42,590 | 60 |
| 528 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Sex | Unknown | 20 | 0 |
| 529 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Spinal Cord Injuries | Sex | Missing | 0 | 0 |
| 530 | dcridigital | 21/08/2026 12:37 PM | dcridigital | 21/08/2026 12:37 PM | Vision Disorders | Age | Children 0-9 | 783,834 | 13 |
