Interactive Population Insights
Menopause
This interactive visual report characterizes females with menopausal-related health conditions who received healthcare services at sites participating in PCORnet between January 1 - December 31, 2024. Download the data tables for additional data.
To ensure accessibility, data visualizations feature high color contrast and downloads are provided in tabular format.
Network queries are developed, distributed, and processed through the PCORnet® Front Door, which is the point of contact that manages all data network requests.
This report describes the results of a data query of patients with menopausal-related health conditions that had at least 1 face-to-face encounter and a recorded diagnosis code (e.g., ICD-10) at a health care setting across PCORnet between January 1 – December 31, 2024. The query used a 5-year “look-back” period to identify patients with diagnosis codes for menopausal conditions that were reflected in the electronic health record. The menopausal conditions explored in this query were grouped into the following cohorts:
|
|
Demographic characteristics of the patient population include:
- Age
- Ethnicity (Hispanic or Non-Hispanic)
- Race
- Sex
Geographic characteristics of the patient population include:
- Area Deprivation Index (ADI)
- Rural-Urban Commuting Area (RUCA) Codes
Characteristics of the care setting utilized by the patient population include:
- Ambulatory Visit
- Emergency Department Visit
- Emergency to Inpatient Stay
- Inpatient Hospital Stay
- Non-Acute Institutional Stay
- Observation Stay
- Telehealth
Payer status characteristics of the patient population include:
- Public (Medicare and Medicaid)
- Private
- Other
- Missing
Selected co-occurring conditions for this patient population include:
|
|
Selected treatments and services received by the patient population include:
|
|
Explore the Data
Use the dropdown filter menus below to explore the results by cohorts of interest.
Please note that these visualizations represent people receiving care at these institutions and should not be interpreted as a measure of population-level prevalence.
To get started, please choose a "Cohort" from the drop-down menu below.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Cohort | Characteristic | Variable | Count | Percent |
|---|---|---|---|---|---|---|---|---|---|
| 737 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Age | Children 0-9 | 1,898 | 0 |
| 738 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Age | Children 10-19 | 4,009 | 0 |
| 739 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Age | Adults 20-34 | 23,721 | 1 |
| 740 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Age | Adults 35-54 | 572,791 | 21 |
| 741 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Age | Adults 55-64 | 662,016 | 24 |
| 742 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Age | Adults 65-74 | 885,785 | 33 |
| 743 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Age | Adults 75+ | 559,989 | 21 |
| 744 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Hispanic | Yes | 277,632 | 10 |
| 745 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Hispanic | No | 2,166,614 | 80 |
| 746 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Hispanic | Unknown | 127,265 | 5 |
| 747 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Hispanic | Missing | 138,698 | 5 |
| 748 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Race | American Indian or Alaska Native | 12,221 | 1 |
| 749 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Race | Asian | 127,388 | 5 |
| 750 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Race | Black or African American | 336,086 | 12 |
| 751 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Race | Native Hawaiian or Other Pacific Islander | 4,578 | 0 |
| 752 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Race | White | 1,939,159 | 72 |
| 753 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Race | Multiple Race | 37,089 | 1 |
| 754 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Race | Unknown | 174,830 | 7 |
| 755 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Race | Missing | 78,858 | 3 |
| 756 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Sex | Female | 2,710,209 | 100 |
| 757 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Sex | Male | 0 | 0 |
| 758 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Sex | Unknown | 0 | 0 |
| 759 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Any Menopause | Sex | Missing | 0 | 0 |
| 760 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Age | Children 0-9 | 745 | 0 |
| 761 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Age | Children 10-19 | 712 | 0 |
| 762 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Age | Adults 20-34 | 3,053 | 0 |
| 763 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Age | Adults 35-54 | 121,431 | 8 |
| 764 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Age | Adults 55-64 | 293,455 | 20 |
| 765 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Age | Adults 65-74 | 658,658 | 44 |
| 766 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Age | Adults 75+ | 408,480 | 28 |
| 767 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Hispanic | Yes | 129,801 | 9 |
| 768 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Hispanic | No | 1,236,283 | 83 |
| 769 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Hispanic | Unknown | 58,397 | 4 |
| 770 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Hispanic | Missing | 62,053 | 4 |
| 771 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Race | American Indian or Alaska Native | 5,839 | 0 |
| 772 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Race | Asian | 66,915 | 5 |
| 773 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Race | Black or African American | 187,110 | 13 |
| 774 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Race | Native Hawaiian or Other Pacific Islander | 2,285 | 0 |
| 775 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Race | White | 1,084,879 | 73 |
| 776 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Race | Multiple Race | 15,742 | 1 |
| 777 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Race | Unknown | 83,114 | 6 |
| 778 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Race | Missing | 40,650 | 3 |
| 779 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Sex | Female | 1,486,534 | 100 |
| 780 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Sex | Male | 0 | 0 |
| 781 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Sex | Unknown | 0 | 0 |
| 782 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Asymptomatic menopause | Sex | Missing | 0 | 0 |
| 783 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Age | Children 0-9 | 58 | 0 |
| 784 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Age | Children 10-19 | 1,719 | 2 |
| 785 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Age | Adults 20-34 | 7,946 | 11 |
| 786 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Age | Adults 35-54 | 51,958 | 73 |
| 787 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Age | Adults 55-64 | 8,581 | 12 |
| 788 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Age | Adults 65-74 | 598 | 1 |
| 789 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Age | Adults 75+ | 372 | 1 |
| 790 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Hispanic | Yes | 12,662 | 18 |
| 791 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Hispanic | No | 50,514 | 71 |
| 792 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Hispanic | Unknown | 3,937 | 6 |
| 793 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Hispanic | Missing | 4,119 | 6 |
| 794 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Race | American Indian or Alaska Native | 427 | 1 |
| 795 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Race | Asian | 4,842 | 7 |
| 796 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Race | Black or African American | 12,448 | 18 |
| 797 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Race | Native Hawaiian or Other Pacific Islander | 199 | 0 |
| 798 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Race | White | 41,320 | 58 |
| 799 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Race | Multiple Race | 1,833 | 3 |
| 800 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Race | Unknown | 7,658 | 11 |
| 801 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Race | Missing | 2,505 | 4 |
| 802 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Sex | Female | 71,232 | 100 |
| 803 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Sex | Male | 0 | 0 |
| 804 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Sex | Unknown | 0 | 0 |
| 805 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Excess premenopause bleeding | Sex | Missing | 0 | 0 |
| 806 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Age | Children 0-9 | 1,111 | 0 |
| 807 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Age | Children 10-19 | 1,381 | 0 |
| 808 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Age | Adults 20-34 | 11,476 | 1 |
| 809 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Age | Adults 35-54 | 439,836 | 30 |
| 810 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Age | Adults 55-64 | 452,111 | 31 |
| 811 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Age | Adults 65-74 | 347,900 | 24 |
| 812 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Age | Adults 75+ | 213,360 | 15 |
| 813 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Hispanic | Yes | 164,894 | 11 |
| 814 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Hispanic | No | 1,143,750 | 78 |
| 815 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Hispanic | Unknown | 77,097 | 5 |
| 816 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Hispanic | Missing | 81,434 | 6 |
| 817 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Race | American Indian or Alaska Native | 6,960 | 1 |
| 818 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Race | Asian | 69,195 | 5 |
| 819 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Race | Black or African American | 171,604 | 12 |
| 820 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Race | Native Hawaiian or Other Pacific Islander | 2,541 | 0 |
| 821 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Race | White | 1,048,997 | 72 |
| 822 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Race | Multiple Race | 23,769 | 2 |
| 823 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Race | Unknown | 100,001 | 7 |
| 824 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Race | Missing | 44,108 | 3 |
| 825 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Sex | Female | 1,467,175 | 100 |
| 826 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Sex | Male | 0 | 0 |
| 827 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Sex | Unknown | 0 | 0 |
| 828 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal disorders | Sex | Missing | 0 | 0 |
| 829 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Age | Children 0-9 | 530 | 0 |
| 830 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Age | Children 10-19 | 592 | 0 |
| 831 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Age | Adults 20-34 | 4,366 | 1 |
| 832 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Age | Adults 35-54 | 342,084 | 51 |
| 833 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Age | Adults 55-64 | 206,609 | 31 |
| 834 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Age | Adults 65-74 | 83,018 | 12 |
| 835 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Age | Adults 75+ | 33,810 | 5 |
| 836 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Hispanic | Yes | 78,437 | 12 |
| 837 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Hispanic | No | 517,069 | 77 |
| 838 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Hispanic | Unknown | 36,529 | 5 |
| 839 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Hispanic | Missing | 38,974 | 6 |
| 840 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Race | American Indian or Alaska Native | 3,420 | 1 |
| 841 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Race | Asian | 33,241 | 5 |
| 842 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Race | Black or African American | 81,166 | 12 |
| 843 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Race | Native Hawaiian or Other Pacific Islander | 1,210 | 0 |
| 844 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Race | White | 471,430 | 70 |
| 845 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Race | Multiple Race | 12,039 | 2 |
| 846 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Race | Unknown | 47,803 | 7 |
| 847 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Race | Missing | 20,700 | 3 |
| 848 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Sex | Female | 671,009 | 100 |
| 849 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Sex | Male | 0 | 0 |
| 850 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Sex | Unknown | 0 | 0 |
| 851 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Menopausal states | Sex | Missing | 0 | 0 |
| 852 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Age | Children 0-9 | 32 | 0 |
| 853 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Age | Children 10-19 | 121 | 0 |
| 854 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Age | Adults 20-34 | 656 | 1 |
| 855 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Age | Adults 35-54 | 17,374 | 15 |
| 856 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Age | Adults 55-64 | 28,264 | 24 |
| 857 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Age | Adults 65-74 | 45,110 | 39 |
| 858 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Age | Adults 75+ | 24,885 | 21 |
| 859 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Hispanic | Yes | 13,816 | 12 |
| 860 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Hispanic | No | 93,794 | 81 |
| 861 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Hispanic | Unknown | 4,546 | 4 |
| 862 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Hispanic | Missing | 4,286 | 4 |
| 863 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Race | American Indian or Alaska Native | 486 | 0 |
| 864 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Race | Asian | 4,197 | 4 |
| 865 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Race | Black or African American | 9,314 | 8 |
| 866 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Race | Native Hawaiian or Other Pacific Islander | 179 | 0 |
| 867 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Race | White | 91,617 | 79 |
| 868 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Race | Multiple Race | 1,328 | 1 |
| 869 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Race | Unknown | 6,218 | 5 |
| 870 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Race | Missing | 3,103 | 3 |
| 871 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Sex | Female | 116,442 | 100 |
| 872 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Sex | Male | 0 | 0 |
| 873 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Sex | Unknown | 0 | 0 |
| 874 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Other menopausal disorders | Sex | Missing | 0 | 0 |
| 875 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Age | Children 0-9 | 230 | 0 |
| 876 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Age | Children 10-19 | 215 | 0 |
| 877 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Age | Adults 20-34 | 751 | 0 |
| 878 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Age | Adults 35-54 | 49,099 | 18 |
| 879 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Age | Adults 55-64 | 119,622 | 43 |
| 880 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Age | Adults 65-74 | 71,448 | 26 |
| 881 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Age | Adults 75+ | 37,969 | 14 |
| 882 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Hispanic | Yes | 33,218 | 12 |
| 883 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Hispanic | No | 215,323 | 77 |
| 884 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Hispanic | Unknown | 14,835 | 5 |
| 885 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Hispanic | Missing | 15,958 | 6 |
| 886 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Race | American Indian or Alaska Native | 1,425 | 1 |
| 887 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Race | Asian | 13,886 | 5 |
| 888 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Race | Black or African American | 48,180 | 17 |
| 889 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Race | Native Hawaiian or Other Pacific Islander | 653 | 0 |
| 890 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Race | White | 180,335 | 65 |
| 891 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Race | Multiple Race | 4,723 | 2 |
| 892 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Race | Unknown | 21,185 | 8 |
| 893 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Race | Missing | 8,947 | 3 |
| 894 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Sex | Female | 279,334 | 100 |
| 895 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Sex | Male | 0 | 0 |
| 896 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Sex | Unknown | 0 | 0 |
| 897 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal bleeding | Sex | Missing | 0 | 0 |
| 898 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal vaginitis | Age | Children 0-9 | 308 | 0 |
| 899 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal vaginitis | Age | Children 10-19 | 429 | 0 |
| 900 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal vaginitis | Age | Adults 20-34 | 5,253 | 1 |
| 901 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal vaginitis | Age | Adults 35-54 | 63,092 | 12 |
| 902 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal vaginitis | Age | Adults 55-64 | 164,120 | 31 |
| 903 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal vaginitis | Age | Adults 65-74 | 173,191 | 33 |
| 904 | dcridigital | 08/09/2026 02:51 PM | dcridigital | 08/09/2026 02:51 PM | Postmenopausal vaginitis | Age | Adults 75+ | 125,513 | 24 |
