Interactive Population Insights
Intellectual and Developmental Disability
This interactive visual report characterizes adults and children with intellectual and developmental disabilities (IDD) who received healthcare services at sites participating in PCORnet between January 1 - December 31, 2025. Download the data tables for additional data.
To ensure accessibility, data visualizations feature high color contrast and downloads are provided in tabular format.
Network queries are developed, distributed, and processed through the PCORnet® Front Door, which is the point of contact that manages all data network requests.
This report describes the results of a data query of the patients with IDD conditions with at least 1 face-to-face encounter and a recorded diagnosis code (e.g., ICD-10) at a health care setting across PCORnet between January 1 – December 31, 2025. The query used a 5-year “look-back” period between January 1, 2021 – December 31, 2025, to identify patients with diagnosis codes for IDD conditions reflected in the electronic health record. The IDD conditions explored in this query were grouped into the following cohorts:
|
|
Demographic characteristics of the patient population include:
- Age
- Ethnicity (Hispanic or Non-Hispanic)
- Race
- Sex
Geographic characteristics of the patient population include:
- Area Deprivation Index (ADI)
- Rural-Urban Commuting Area (RUCA) Codes
Characteristics of the care setting utilized by the patient population include:
- Ambulatory Visit
- Emergency Department Visit
- Emergency to Inpatient Stay
- Inpatient Hospital Stay
- Non-Acute Institutional Stay
- Observation Stay
- Telehealth
Payer status characteristics of the patient population include:
- Medicare
- Medicaid
- Private
- Other
- Missing
Selected co-occurring conditions for this patient population include:
|
|
Selected treatments and services received by the patient population include:
|
|
Explore the Data
Use the dropdown filter menus below to explore the results by cohorts of interest.
Please note that these visualizations represent people receiving care at these institutions and should not be interpreted as a measure of population-level prevalence.
To get started, please choose a "Cohort" from the drop-down menu below.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Cohort | Characteristic | Variable | Count | Percent |
|---|---|---|---|---|---|---|---|---|---|
| 921 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Age | Children 0-9 | 1,314,596 | 35 |
| 922 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Age | Children 10-19 | 1,004,098 | 26 |
| 923 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Age | Adults 20-34 | 664,562 | 18 |
| 924 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Age | Adults 35-54 | 545,319 | 14 |
| 925 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Age | Adults 55-64 | 138,565 | 4 |
| 926 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Age | Adults 65-74 | 88,261 | 2 |
| 927 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Age | Adults 75+ | 48,333 | 1 |
| 928 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Hispanic | Yes | 637,435 | 17 |
| 929 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Hispanic | No | 2,624,821 | 69 |
| 930 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Hispanic | Unknown | 268,171 | 7 |
| 931 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Hispanic | Missing | 273,307 | 7 |
| 932 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Race | American Indian or Alaska Native | 25,870 | 1 |
| 933 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Race | Asian | 138,514 | 4 |
| 934 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Race | Black or African American | 541,937 | 14 |
| 935 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Race | Native Hawaiian or Other Pacific Islander | 8,135 | 0 |
| 936 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Race | White | 2,420,002 | 64 |
| 937 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Race | Multiple Race | 120,781 | 3 |
| 938 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Race | Unknown | 443,951 | 12 |
| 939 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Race | Missing | 104,544 | 3 |
| 940 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Sex | Female | 1,705,814 | 45 |
| 941 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Sex | Male | 2,095,636 | 55 |
| 942 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Sex | Unknown | 687 | 0 |
| 943 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Any IDD | Sex | Missing | 630 | 0 |
| 944 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Age | Children 0-9 | 251,469 | 12 |
| 945 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Age | Children 10-19 | 683,196 | 34 |
| 946 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Age | Adults 20-34 | 508,526 | 25 |
| 947 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Age | Adults 35-54 | 430,451 | 21 |
| 948 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Age | Adults 55-64 | 92,799 | 5 |
| 949 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Age | Adults 65-74 | 50,169 | 3 |
| 950 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Age | Adults 75+ | 22,040 | 1 |
| 951 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Hispanic | Yes | 235,826 | 12 |
| 952 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Hispanic | No | 1,521,590 | 75 |
| 953 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Hispanic | Unknown | 132,292 | 7 |
| 954 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Hispanic | Missing | 148,942 | 7 |
| 955 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Race | American Indian or Alaska Native | 13,857 | 1 |
| 956 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Race | Asian | 53,166 | 3 |
| 957 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Race | Black or African American | 234,196 | 12 |
| 958 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Race | Native Hawaiian or Other Pacific Islander | 3,292 | 0 |
| 959 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Race | White | 1,455,535 | 71 |
| 960 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Race | Multiple Race | 55,532 | 3 |
| 961 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Race | Unknown | 172,254 | 8 |
| 962 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Race | Missing | 50,818 | 3 |
| 963 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Sex | Female | 979,638 | 48 |
| 964 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Sex | Male | 1,057,187 | 52 |
| 965 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Sex | Unknown | 530 | 0 |
| 966 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | ADHD | Sex | Missing | 462 | 0 |
| 967 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Age | Children 0-9 | 279,238 | 41 |
| 968 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Age | Children 10-19 | 239,695 | 35 |
| 969 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Age | Adults 20-34 | 109,949 | 16 |
| 970 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Age | Adults 35-54 | 35,673 | 5 |
| 971 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Age | Adults 55-64 | 7,611 | 1 |
| 972 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Age | Adults 65-74 | 5,533 | 1 |
| 973 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Age | Adults 75+ | 3,751 | 1 |
| 974 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Hispanic | Yes | 139,565 | 21 |
| 975 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Hispanic | No | 444,237 | 65 |
| 976 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Hispanic | Unknown | 55,872 | 8 |
| 977 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Hispanic | Missing | 41,776 | 6 |
| 978 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Race | American Indian or Alaska Native | 4,580 | 1 |
| 979 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Race | Asian | 30,967 | 5 |
| 980 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Race | Black or African American | 116,802 | 17 |
| 981 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Race | Native Hawaiian or Other Pacific Islander | 1,802 | 0 |
| 982 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Race | White | 384,648 | 56 |
| 983 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Race | Multiple Race | 24,605 | 4 |
| 984 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Race | Unknown | 97,194 | 14 |
| 985 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Race | Missing | 20,852 | 3 |
| 986 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Sex | Female | 201,894 | 30 |
| 987 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Sex | Male | 479,051 | 70 |
| 988 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Sex | Unknown | 123 | 0 |
| 989 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Autism Spectrum Disorder | Sex | Missing | 167 | 0 |
| 990 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Age | Children 0-9 | 31,531 | 23 |
| 991 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Age | Children 10-19 | 36,276 | 26 |
| 992 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Age | Adults 20-34 | 29,989 | 22 |
| 993 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Age | Adults 35-54 | 23,678 | 17 |
| 994 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Age | Adults 55-64 | 8,397 | 6 |
| 995 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Age | Adults 65-74 | 6,425 | 5 |
| 996 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Age | Adults 75+ | 3,251 | 2 |
| 997 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Hispanic | Yes | 22,839 | 16 |
| 998 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Hispanic | No | 98,874 | 71 |
| 999 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Hispanic | Unknown | 9,938 | 7 |
| 1000 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Hispanic | Missing | 7,896 | 6 |
| 1001 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Race | American Indian or Alaska Native | 901 | 1 |
| 1002 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Race | Asian | 4,556 | 3 |
| 1003 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Race | Black or African American | 24,732 | 18 |
| 1004 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Race | Native Hawaiian or Other Pacific Islander | 390 | 0 |
| 1005 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Race | White | 84,873 | 61 |
| 1006 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Race | Multiple Race | 3,886 | 3 |
| 1007 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Race | Unknown | 16,781 | 12 |
| 1008 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Race | Missing | 3,428 | 3 |
| 1009 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Sex | Female | 64,020 | 46 |
| 1010 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Sex | Male | 75,507 | 54 |
| 1011 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Sex | Unknown | 0 | 0 |
| 1012 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Cerebral Palsy | Sex | Missing | 0 | 0 |
| 1013 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Age | Children 0-9 | 5,946 | 8 |
| 1014 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Age | Children 10-19 | 22,109 | 30 |
| 1015 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Age | Adults 20-34 | 17,663 | 24 |
| 1016 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Age | Adults 35-54 | 14,451 | 20 |
| 1017 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Age | Adults 55-64 | 6,399 | 9 |
| 1018 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Age | Adults 65-74 | 4,850 | 7 |
| 1019 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Age | Adults 75+ | 1,960 | 3 |
| 1020 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Hispanic | Yes | 10,327 | 14 |
| 1021 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Hispanic | No | 55,361 | 75 |
| 1022 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Hispanic | Unknown | 3,561 | 5 |
| 1023 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Hispanic | Missing | 4,129 | 6 |
| 1024 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Race | American Indian or Alaska Native | 498 | 1 |
| 1025 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Race | Asian | 2,188 | 3 |
| 1026 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Race | Black or African American | 14,613 | 20 |
| 1027 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Race | Native Hawaiian or Other Pacific Islander | 137 | 0 |
| 1028 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Race | White | 45,078 | 61 |
| 1029 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Race | Multiple Race | 1,884 | 3 |
| 1030 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Race | Unknown | 7,337 | 10 |
| 1031 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Race | Missing | 1,643 | 2 |
| 1032 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Sex | Female | 31,472 | 43 |
| 1033 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Sex | Male | 41,893 | 57 |
| 1034 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Sex | Unknown | 0 | 0 |
| 1035 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Codes defining severity of IDD | Sex | Missing | 0 | 0 |
| 1036 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Age | Children 0-9 | 59,472 | 43 |
| 1037 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Age | Children 10-19 | 28,120 | 20 |
| 1038 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Age | Adults 20-34 | 18,477 | 13 |
| 1039 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Age | Adults 35-54 | 16,836 | 12 |
| 1040 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Age | Adults 55-64 | 6,520 | 5 |
| 1041 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Age | Adults 65-74 | 5,658 | 4 |
| 1042 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Age | Adults 75+ | 3,656 | 3 |
| 1043 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Hispanic | Yes | 25,593 | 18 |
| 1044 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Hispanic | No | 94,658 | 68 |
| 1045 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Hispanic | Unknown | 9,946 | 7 |
| 1046 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Hispanic | Missing | 8,542 | 6 |
| 1047 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Race | American Indian or Alaska Native | 872 | 1 |
| 1048 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Race | Asian | 5,232 | 4 |
| 1049 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Race | Black or African American | 24,156 | 17 |
| 1050 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Race | Native Hawaiian or Other Pacific Islander | 407 | 0 |
| 1051 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Race | White | 81,254 | 59 |
| 1052 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Race | Multiple Race | 4,151 | 3 |
| 1053 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Race | Unknown | 18,703 | 14 |
| 1054 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Race | Missing | 3,964 | 3 |
| 1055 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Sex | Female | 72,274 | 52 |
| 1056 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Sex | Male | 66,437 | 48 |
| 1057 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Sex | Unknown | 20 | 0 |
| 1058 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Congenital Malformations of Brain | Sex | Missing | 0 | 0 |
| 1059 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Age | Children 0-9 | 324,228 | 72 |
| 1060 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Age | Children 10-19 | 100,743 | 23 |
| 1061 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Age | Adults 20-34 | 14,464 | 3 |
| 1062 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Age | Adults 35-54 | 4,449 | 1 |
| 1063 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Age | Adults 55-64 | 1,593 | 0 |
| 1064 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Age | Adults 65-74 | 1,456 | 0 |
| 1065 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Age | Adults 75+ | 1,375 | 0 |
| 1066 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Hispanic | Yes | 100,989 | 23 |
| 1067 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Hispanic | No | 284,336 | 63 |
| 1068 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Hispanic | Unknown | 33,071 | 7 |
| 1069 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Hispanic | Missing | 29,912 | 7 |
| 1070 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Race | American Indian or Alaska Native | 3,062 | 1 |
| 1071 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Race | Asian | 20,971 | 5 |
| 1072 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Race | Black or African American | 70,774 | 16 |
| 1073 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Race | Native Hawaiian or Other Pacific Islander | 1,356 | 0 |
| 1074 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Race | White | 253,402 | 57 |
| 1075 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Race | Multiple Race | 18,540 | 4 |
| 1076 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Race | Unknown | 68,326 | 15 |
| 1077 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Race | Missing | 11,877 | 3 |
| 1078 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Sex | Female | 175,354 | 39 |
| 1079 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Sex | Male | 272,884 | 61 |
| 1080 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Sex | Unknown | 20 | 0 |
| 1081 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Developmental Delay | Sex | Missing | 27 | 0 |
| 1082 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Down Syndrome | Age | Children 0-9 | 23,486 | 34 |
| 1083 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Down Syndrome | Age | Children 10-19 | 18,355 | 27 |
| 1084 | dcridigital | 08/09/2026 02:33 PM | dcridigital | 08/09/2026 02:33 PM | Down Syndrome | Age | Adults 20-34 | 13,497 | 20 |
