Interactive Population Insights
Cardiovascular Disease
This interactive visual report characterizes adults and children with cardiovascular disease-related health conditions who received healthcare services at sites participating in PCORnet between January 1 - December 31, 2025. Download the data tables for additional tables.
To ensure accessibility, data visualizations feature high color contrast and downloads are provided in tabular format.
Network queries are developed, distributed, and processed through the PCORnet® Front Door, which is the point of contact that manages all data network requests.
This report describes the results of a data query of patients with cardiovascular disease-related health conditions that had at least 1 face-to-face encounter and a recorded diagnosis code (e.g., ICD-10) at a health care setting across PCORnet between January 1 – December 31, 2025. The query used a 5-year “look-back” period to identify patients with diagnosis codes for specific cardiovascular disease (CVD) conditions that were reflected in the electronic health record. The CVD conditions explored in this query were grouped into the following cohorts:
- Any Cardiovascular Disease
- Asthma
- Atrial Fibrillation
- Chronic Obstructive Pulmonary Disease (COPD)
- Coronary Artery Disease (CAD)
- Heart Failure
- Hyperlipidemia
- Hypertension
- Peripheral Artery Disease (PAD)
- Renal Disease
- Type 2 Diabetes
Demographic characteristics of the patient population include:
- Age
- Ethnicity (Hispanic or Non-Hispanic)
- Race
- Sex
Geographic characteristics of the patient population include:
- Area Deprivation Index (ADI)
- Rural-Urban Commuting Area (RUCA) Codes
Characteristics of the care setting utilized by the patient population include:
- Ambulatory Visit
- Emergency Department Visit
- Emergency to Inpatient Stay
- Inpatient Hospital Stay
- Non-Acute Institutional Stay
- Observation Stay
- Telehealth
Payer status characteristics of the patient population include:
- Medicare
- Medicaid
- Private
- Other
- Missing
Selected co-occurring conditions for this patient population include:
|
|
Selected treatments and services received by the patient population include:
|
|
Explore the Data
Use the dropdown filter menus below to explore the results by cohorts of interest.
Please note that these visualizations represent people receiving care at these institutions and should not be interpreted as a measure of population-level prevalence.
To get started, please choose a "Cohort" from the drop-down menu below.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Cohort | Characteristic | Variable | Count | Percent |
|---|---|---|---|---|---|---|---|---|---|
| 806 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Age | Children 0-9 | 118,213 | 1 |
| 807 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Age | Children 10-19 | 149,077 | 1 |
| 808 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Age | Adults 20-34 | 576,348 | 4 |
| 809 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Age | Adults 35-54 | 3,044,265 | 21 |
| 810 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Age | Adults 55-64 | 3,034,188 | 21 |
| 811 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Age | Adults 65-74 | 3,812,064 | 26 |
| 812 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Age | Adults 75+ | 3,773,707 | 26 |
| 813 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Hispanic | Yes | 1,619,247 | 11 |
| 814 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Hispanic | No | 10,825,542 | 75 |
| 815 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Hispanic | Unknown | 996,130 | 7 |
| 816 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Hispanic | Missing | 1,066,943 | 7 |
| 817 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Race | American Indian or Alaska Native | 82,759 | 1 |
| 818 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Race | Asian | 627,075 | 4 |
| 819 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Race | Black or African American | 2,428,944 | 17 |
| 820 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Race | Native Hawaiian or Other Pacific Islander | 31,073 | 0 |
| 821 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Race | White | 9,419,038 | 65 |
| 822 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Race | Multiple Race | 236,166 | 2 |
| 823 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Race | Unknown | 1,230,768 | 9 |
| 824 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Race | Missing | 452,039 | 3 |
| 825 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Sex | Female | 7,584,347 | 52 |
| 826 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Sex | Male | 6,920,993 | 48 |
| 827 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Sex | Unknown | 1,605 | 0 |
| 828 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Any Cardiovascular Disease | Sex | Missing | 917 | 0 |
| 829 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Age | Children 0-9 | 21,332 | 1 |
| 830 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Age | Children 10-19 | 32,324 | 2 |
| 831 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Age | Adults 20-34 | 103,689 | 6 |
| 832 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Age | Adults 35-54 | 444,631 | 24 |
| 833 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Age | Adults 55-64 | 392,693 | 21 |
| 834 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Age | Adults 65-74 | 450,151 | 24 |
| 835 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Age | Adults 75+ | 402,447 | 22 |
| 836 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Hispanic | Yes | 218,738 | 12 |
| 837 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Hispanic | No | 1,426,723 | 77 |
| 838 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Hispanic | Unknown | 100,158 | 5 |
| 839 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Hispanic | Missing | 101,648 | 6 |
| 840 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Race | American Indian or Alaska Native | 13,646 | 1 |
| 841 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Race | Asian | 84,388 | 5 |
| 842 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Race | Black or African American | 368,391 | 20 |
| 843 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Race | Native Hawaiian or Other Pacific Islander | 5,102 | 0 |
| 844 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Race | White | 1,140,325 | 62 |
| 845 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Race | Multiple Race | 51,286 | 3 |
| 846 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Race | Unknown | 130,457 | 7 |
| 847 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Race | Missing | 53,672 | 3 |
| 848 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Sex | Female | 1,203,625 | 65 |
| 849 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Sex | Male | 643,318 | 35 |
| 850 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Sex | Unknown | 171 | 0 |
| 851 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Asthma | Sex | Missing | 153 | 0 |
| 852 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Age | Children 0-9 | 11,793 | 1 |
| 853 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Age | Children 10-19 | 10,979 | 1 |
| 854 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Age | Adults 20-34 | 38,466 | 2 |
| 855 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Age | Adults 35-54 | 201,027 | 9 |
| 856 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Age | Adults 55-64 | 312,764 | 14 |
| 857 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Age | Adults 65-74 | 640,536 | 28 |
| 858 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Age | Adults 75+ | 1,107,095 | 48 |
| 859 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Hispanic | Yes | 162,879 | 7 |
| 860 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Hispanic | No | 1,846,835 | 80 |
| 861 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Hispanic | Unknown | 162,198 | 7 |
| 862 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Hispanic | Missing | 150,748 | 7 |
| 863 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Race | American Indian or Alaska Native | 9,561 | 0 |
| 864 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Race | Asian | 96,420 | 4 |
| 865 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Race | Black or African American | 217,344 | 9 |
| 866 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Race | Native Hawaiian or Other Pacific Islander | 4,529 | 0 |
| 867 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Race | White | 1,748,636 | 75 |
| 868 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Race | Multiple Race | 50,416 | 2 |
| 869 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Race | Unknown | 136,965 | 6 |
| 870 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Race | Missing | 58,789 | 3 |
| 871 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Sex | Female | 1,045,006 | 45 |
| 872 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Sex | Male | 1,277,328 | 55 |
| 873 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Sex | Unknown | 181 | 0 |
| 874 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Atrial Fibrillation | Sex | Missing | 145 | 0 |
| 875 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Age | Children 0-9 | 3,754 | 0 |
| 876 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Age | Children 10-19 | 3,096 | 0 |
| 877 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Age | Adults 20-34 | 10,325 | 1 |
| 878 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Age | Adults 35-54 | 128,876 | 8 |
| 879 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Age | Adults 55-64 | 307,991 | 20 |
| 880 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Age | Adults 65-74 | 528,624 | 34 |
| 881 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Age | Adults 75+ | 574,241 | 37 |
| 882 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Hispanic | Yes | 98,373 | 6 |
| 883 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Hispanic | No | 1,274,078 | 82 |
| 884 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Hispanic | Unknown | 92,461 | 6 |
| 885 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Hispanic | Missing | 91,995 | 6 |
| 886 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Race | American Indian or Alaska Native | 10,044 | 1 |
| 887 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Race | Asian | 38,534 | 3 |
| 888 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Race | Black or African American | 253,231 | 16 |
| 889 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Race | Native Hawaiian or Other Pacific Islander | 2,267 | 0 |
| 890 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Race | White | 1,125,070 | 72 |
| 891 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Race | Multiple Race | 21,284 | 1 |
| 892 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Race | Unknown | 77,064 | 5 |
| 893 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Race | Missing | 29,413 | 2 |
| 894 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Sex | Female | 810,780 | 52 |
| 895 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Sex | Male | 745,967 | 48 |
| 896 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Sex | Unknown | 97 | 0 |
| 897 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | COPD | Sex | Missing | 63 | 0 |
| 898 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Age | Children 0-9 | 9,059 | 0 |
| 899 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Age | Children 10-19 | 8,138 | 0 |
| 900 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Age | Adults 20-34 | 31,866 | 1 |
| 901 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Age | Adults 35-54 | 350,601 | 9 |
| 902 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Age | Adults 55-64 | 675,819 | 18 |
| 903 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Age | Adults 65-74 | 1,188,720 | 32 |
| 904 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Age | Adults 75+ | 1,470,458 | 39 |
| 905 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Hispanic | Yes | 327,951 | 9 |
| 906 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Hispanic | No | 2,916,006 | 78 |
| 907 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Hispanic | Unknown | 236,589 | 6 |
| 908 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Hispanic | Missing | 254,115 | 7 |
| 909 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Race | American Indian or Alaska Native | 19,277 | 1 |
| 910 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Race | Asian | 151,390 | 4 |
| 911 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Race | Black or African American | 478,574 | 13 |
| 912 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Race | Native Hawaiian or Other Pacific Islander | 7,759 | 0 |
| 913 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Race | White | 2,648,981 | 71 |
| 914 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Race | Multiple Race | 59,105 | 2 |
| 915 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Race | Unknown | 252,086 | 7 |
| 916 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Race | Missing | 117,489 | 3 |
| 917 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Sex | Female | 1,578,480 | 42 |
| 918 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Sex | Male | 2,155,734 | 58 |
| 919 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Sex | Unknown | 231 | 0 |
| 920 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Coronary Artery Disease | Sex | Missing | 216 | 0 |
| 921 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Age | Children 0-9 | 22,073 | 1 |
| 922 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Age | Children 10-19 | 12,648 | 1 |
| 923 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Age | Adults 20-34 | 46,266 | 2 |
| 924 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Age | Adults 35-54 | 272,231 | 12 |
| 925 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Age | Adults 55-64 | 362,690 | 16 |
| 926 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Age | Adults 65-74 | 581,870 | 26 |
| 927 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Age | Adults 75+ | 920,880 | 42 |
| 928 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Hispanic | Yes | 201,021 | 9 |
| 929 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Hispanic | No | 1,718,772 | 78 |
| 930 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Hispanic | Unknown | 149,730 | 7 |
| 931 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Hispanic | Missing | 149,135 | 7 |
| 932 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Race | American Indian or Alaska Native | 12,861 | 1 |
| 933 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Race | Asian | 81,228 | 4 |
| 934 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Race | Black or African American | 399,789 | 18 |
| 935 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Race | Native Hawaiian or Other Pacific Islander | 5,745 | 0 |
| 936 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Race | White | 1,462,286 | 66 |
| 937 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Race | Multiple Race | 42,490 | 2 |
| 938 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Race | Unknown | 158,087 | 7 |
| 939 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Race | Missing | 56,172 | 3 |
| 940 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Sex | Female | 1,066,545 | 48 |
| 941 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Sex | Male | 1,151,856 | 52 |
| 942 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Sex | Unknown | 152 | 0 |
| 943 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Heart Failure | Sex | Missing | 105 | 0 |
| 944 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Age | Children 0-9 | 25,349 | 0 |
| 945 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Age | Children 10-19 | 36,029 | 0 |
| 946 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Age | Adults 20-34 | 151,385 | 2 |
| 947 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Age | Adults 35-54 | 1,494,264 | 16 |
| 948 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Age | Adults 55-64 | 2,027,390 | 21 |
| 949 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Age | Adults 65-74 | 2,853,139 | 30 |
| 950 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Age | Adults 75+ | 2,892,856 | 31 |
| 951 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Hispanic | Yes | 1,022,395 | 11 |
| 952 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Hispanic | No | 7,202,439 | 76 |
| 953 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Hispanic | Unknown | 582,308 | 6 |
| 954 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Hispanic | Missing | 673,270 | 7 |
| 955 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Race | American Indian or Alaska Native | 50,993 | 1 |
| 956 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Race | Asian | 453,235 | 5 |
| 957 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Race | Black or African American | 1,388,529 | 15 |
| 958 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Race | Native Hawaiian or Other Pacific Islander | 19,100 | 0 |
| 959 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Race | White | 6,386,253 | 67 |
| 960 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Race | Multiple Race | 155,458 | 2 |
| 961 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Race | Unknown | 733,088 | 8 |
| 962 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Race | Missing | 293,756 | 3 |
| 963 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Sex | Female | 4,827,070 | 51 |
| 964 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Sex | Male | 4,652,118 | 49 |
| 965 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Sex | Unknown | 704 | 0 |
| 966 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hyperlipidemia | Sex | Missing | 520 | 0 |
| 967 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hypertension | Age | Children 0-9 | 70,176 | 1 |
| 968 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hypertension | Age | Children 10-19 | 115,800 | 1 |
| 969 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hypertension | Age | Adults 20-34 | 484,712 | 4 |
| 970 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hypertension | Age | Adults 35-54 | 2,765,329 | 21 |
| 971 | dcridigital | 08/09/2026 02:13 PM | dcridigital | 08/09/2026 02:13 PM | Hypertension | Age | Adults 55-64 | 2,767,488 | 21 |
