Interactive Population Insights
Patient Population across PCORnet® Clinical Research Networks
This interactive visual report includes adults and children who had healthcare encounters at sites participating in PCORnet between January 2025 - December 31, 2025. Data are provided for each PCORnet® CRN by demographics, payer, geography and care setting. Download the data tables for additional data.
To ensure accessibility, data visualizations feature high color contrast and downloads are provided in tabular format.
Network queries are developed, distributed, and processed through the PCORnet® Front Door, which is the point of contact that manages all data network requests.
This report describes the results of a data query of patients that had at least 1 face-to-face encounter and a recorded diagnosis code (e.g., ICD-10) at a health care setting across PCORnet between January 1 – December 31, 2025. Data are provided for each PCORnet® Clinical Research Network (CRN).
- ADVANCE
- GPC
- INSIGHT
- OneFlorida+
- PaTH
- PEDSnet
- REACHnet
- STAR
Demographic characteristics of the patient population include:
- Age
- Ethnicity (Hispanic or Non-Hispanic)
- Race
- Sex
Geographic characteristics of the patient population include:
- Area Deprivation Index (ADI)
- Rural-Urban Commuting Area (RUCA) Codes
Characteristics of the care setting utilized by the patient population include:
- Ambulatory Visit
- Emergency Department Visit
- Emergency to Inpatient Stay
- Inpatient Hospital Stay
- Non-Acute Institutional Stay
- Observation Stay
- Telehealth
Payer status characteristics of the patient population include:
- Medicare
- Medicaid
- Private
- Other
- Missing
Explore the Data
This report characterizes the population of patients with recorded encounters at a health care setting across PCORnet® between January 1 – December 31, 2025.
Use the dropdown filter menus below to explore the results by cohorts of interest.
Please note that these visualizations represent people receiving care at these institutions and should not be interpreted as a measure of population-level prevalence.
To get started, please choose a "Cohort" from the drop-down menu below.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Cohort | Characteristic | Variable | Count | Percent |
|---|---|---|---|---|---|---|---|---|---|
| 553 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Age | Children 0-9 | 7,114,159 | 13 |
| 554 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Age | Children 10-19 | 6,546,740 | 12 |
| 555 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Age | Adults 20-34 | 8,506,737 | 16 |
| 556 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Age | Adults 35-54 | 12,332,629 | 23 |
| 557 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Age | Adults 55-64 | 6,711,380 | 13 |
| 558 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Age | Adults 65-74 | 6,819,169 | 13 |
| 559 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Age | Adults 75+ | 5,627,547 | 10 |
| 560 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Hispanic | Yes | 8,306,913 | 15 |
| 561 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Hispanic | No | 35,878,475 | 67 |
| 562 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Hispanic | Unknown | 4,760,041 | 9 |
| 563 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Hispanic | Missing | 4,712,932 | 9 |
| 564 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Race | American Indian or Alaska Native | 329,306 | 1 |
| 565 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Race | Asian | 2,646,745 | 5 |
| 566 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Race | Black or African American | 7,718,653 | 14 |
| 567 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Race | Native Hawaiian or Other Pacific Islander | 126,378 | 0 |
| 568 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Race | White | 32,463,098 | 60 |
| 569 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Race | Multiple Race | 1,117,929 | 2 |
| 570 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Race | Unknown | 6,883,182 | 13 |
| 571 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Race | Missing | 2,373,070 | 4 |
| 572 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Sex | Female | 30,102,354 | 56 |
| 573 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Sex | Male | 23,527,877 | 44 |
| 574 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Sex | Unknown | 20,442 | 0 |
| 575 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PCORnet Total | Sex | Missing | 7,688 | 0 |
| 576 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Age | Children 0-9 | 718,116 | 13 |
| 577 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Age | Children 10-19 | 790,619 | 14 |
| 578 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Age | Adults 20-34 | 1,135,656 | 20 |
| 579 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Age | Adults 35-54 | 1,474,790 | 26 |
| 580 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Age | Adults 55-64 | 649,658 | 12 |
| 581 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Age | Adults 65-74 | 502,296 | 9 |
| 582 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Age | Adults 75+ | 301,281 | 5 |
| 583 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Hispanic | Yes | 1,813,614 | 33 |
| 584 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Hispanic | No | 3,093,301 | 56 |
| 585 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Hispanic | Unknown | 585,886 | 11 |
| 586 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Hispanic | Missing | 79,615 | 1 |
| 587 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Race | American Indian or Alaska Native | 101,389 | 2 |
| 588 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Race | Asian | 365,012 | 7 |
| 589 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Race | Black or African American | 727,759 | 13 |
| 590 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Race | Native Hawaiian or Other Pacific Islander | 10,459 | 0 |
| 591 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Race | White | 3,339,670 | 60 |
| 592 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Race | Multiple Race | 86,658 | 2 |
| 593 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Race | Unknown | 831,011 | 15 |
| 594 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Race | Missing | 110,458 | 2 |
| 595 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Sex | Female | 3,123,964 | 56 |
| 596 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Sex | Male | 2,442,670 | 44 |
| 597 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Sex | Unknown | 5,431 | 0 |
| 598 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | ADVANCE | Sex | Missing | 351 | 0 |
| 599 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Age | Children 0-9 | 1,025,413 | 11 |
| 600 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Age | Children 10-19 | 1,027,410 | 11 |
| 601 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Age | Adults 20-34 | 1,643,250 | 17 |
| 602 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Age | Adults 35-54 | 2,360,066 | 24 |
| 603 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Age | Adults 55-64 | 1,237,343 | 13 |
| 604 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Age | Adults 65-74 | 1,354,917 | 14 |
| 605 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Age | Adults 75+ | 1,095,373 | 11 |
| 606 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Hispanic | Yes | 1,002,143 | 10 |
| 607 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Hispanic | No | 7,352,345 | 75 |
| 608 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Hispanic | Unknown | 1,007,005 | 10 |
| 609 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Hispanic | Missing | 382,279 | 4 |
| 610 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Race | American Indian or Alaska Native | 60,923 | 1 |
| 611 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Race | Asian | 326,789 | 3 |
| 612 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Race | Black or African American | 832,326 | 9 |
| 613 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Race | Native Hawaiian or Other Pacific Islander | 50,558 | 1 |
| 614 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Race | White | 6,806,788 | 70 |
| 615 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Race | Multiple Race | 115,926 | 1 |
| 616 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Race | Unknown | 1,266,321 | 13 |
| 617 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Race | Missing | 284,141 | 3 |
| 618 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Sex | Female | 5,464,237 | 56 |
| 619 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Sex | Male | 4,271,252 | 44 |
| 620 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Sex | Unknown | 6,537 | 0 |
| 621 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | GPC | Sex | Missing | 1,746 | 0 |
| 622 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Age | Children 0-9 | 449,915 | 7 |
| 623 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Age | Children 10-19 | 449,330 | 7 |
| 624 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Age | Adults 20-34 | 1,098,930 | 17 |
| 625 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Age | Adults 35-54 | 1,671,377 | 26 |
| 626 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Age | Adults 55-64 | 951,758 | 15 |
| 627 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Age | Adults 65-74 | 965,967 | 15 |
| 628 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Age | Adults 75+ | 843,881 | 13 |
| 629 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Hispanic | Yes | 1,166,033 | 18 |
| 630 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Hispanic | No | 3,759,450 | 58 |
| 631 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Hispanic | Unknown | 98,143 | 2 |
| 632 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Hispanic | Missing | 1,407,532 | 22 |
| 633 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Race | American Indian or Alaska Native | 20,775 | 0 |
| 634 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Race | Asian | 351,896 | 5 |
| 635 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Race | Black or African American | 911,723 | 14 |
| 636 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Race | Native Hawaiian or Other Pacific Islander | 8,521 | 0 |
| 637 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Race | White | 3,003,795 | 47 |
| 638 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Race | Multiple Race | 143,799 | 2 |
| 639 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Race | Unknown | 568,611 | 9 |
| 640 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Race | Missing | 1,422,038 | 22 |
| 641 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Sex | Female | 3,730,268 | 58 |
| 642 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Sex | Male | 2,697,836 | 42 |
| 643 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Sex | Unknown | 484 | 0 |
| 644 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | INSIGHT | Sex | Missing | 2,570 | 0 |
| 645 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Age | Children 0-9 | 573,038 | 10 |
| 646 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Age | Children 10-19 | 501,447 | 8 |
| 647 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Age | Adults 20-34 | 970,505 | 16 |
| 648 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Age | Adults 35-54 | 1,417,258 | 24 |
| 649 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Age | Adults 55-64 | 852,335 | 14 |
| 650 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Age | Adults 65-74 | 874,334 | 15 |
| 651 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Age | Adults 75+ | 778,490 | 13 |
| 652 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Hispanic | Yes | 1,133,252 | 19 |
| 653 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Hispanic | No | 2,710,639 | 45 |
| 654 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Hispanic | Unknown | 908,359 | 15 |
| 655 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Hispanic | Missing | 1,215,157 | 20 |
| 656 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Race | American Indian or Alaska Native | 19,057 | 0 |
| 657 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Race | Asian | 177,630 | 3 |
| 658 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Race | Black or African American | 958,288 | 16 |
| 659 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Race | Native Hawaiian or Other Pacific Islander | 5,704 | 0 |
| 660 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Race | White | 3,241,088 | 54 |
| 661 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Race | Multiple Race | 31,557 | 1 |
| 662 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Race | Unknown | 1,439,309 | 24 |
| 663 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Race | Missing | 94,774 | 2 |
| 664 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Sex | Female | 3,373,825 | 57 |
| 665 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Sex | Male | 2,590,859 | 43 |
| 666 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Sex | Unknown | 1,989 | 0 |
| 667 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | OneFlorida+ | Sex | Missing | 734 | 0 |
| 668 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Age | Children 0-9 | 595,125 | 10 |
| 669 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Age | Children 10-19 | 588,210 | 10 |
| 670 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Age | Adults 20-34 | 925,225 | 16 |
| 671 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Age | Adults 35-54 | 1,365,644 | 23 |
| 672 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Age | Adults 55-64 | 798,725 | 14 |
| 673 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Age | Adults 65-74 | 861,931 | 15 |
| 674 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Age | Adults 75+ | 711,191 | 12 |
| 675 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Hispanic | Yes | 413,043 | 7 |
| 676 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Hispanic | No | 4,777,797 | 82 |
| 677 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Hispanic | Unknown | 237,802 | 4 |
| 678 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Hispanic | Missing | 417,409 | 7 |
| 679 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Race | American Indian or Alaska Native | 16,360 | 0 |
| 680 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Race | Asian | 144,874 | 2 |
| 681 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Race | Black or African American | 898,342 | 15 |
| 682 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Race | Native Hawaiian or Other Pacific Islander | 7,453 | 0 |
| 683 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Race | White | 4,072,781 | 70 |
| 684 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Race | Multiple Race | 6,354 | 0 |
| 685 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Race | Unknown | 571,241 | 10 |
| 686 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Race | Missing | 128,646 | 2 |
| 687 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Sex | Female | 3,299,261 | 56 |
| 688 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Sex | Male | 2,545,361 | 44 |
| 689 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Sex | Unknown | 836 | 0 |
| 690 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PaTH | Sex | Missing | 593 | 0 |
| 691 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Age | Children 0-9 | 2,087,153 | 53 |
| 692 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Age | Children 10-19 | 1,635,936 | 41 |
| 693 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Age | Adults 20-34 | 164,982 | 4 |
| 694 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Age | Adults 35-54 | 70,031 | 2 |
| 695 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Age | Adults 55-64 | 6,307 | 0 |
| 696 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Age | Adults 65-74 | 3,718 | 0 |
| 697 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Age | Adults 75+ | 1,537 | 0 |
| 698 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Hispanic | Yes | 916,624 | 23 |
| 699 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Hispanic | No | 2,679,614 | 68 |
| 700 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Hispanic | Unknown | 221,347 | 6 |
| 701 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Hispanic | Missing | 152,079 | 4 |
| 702 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Race | American Indian or Alaska Native | 14,697 | 0 |
| 703 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Race | Asian | 247,297 | 6 |
| 704 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Race | Black or African American | 675,914 | 17 |
| 705 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Race | Native Hawaiian or Other Pacific Islander | 8,062 | 0 |
| 706 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Race | White | 2,023,797 | 51 |
| 707 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Race | Multiple Race | 207,489 | 5 |
| 708 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Race | Unknown | 738,692 | 19 |
| 709 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Race | Missing | 53,716 | 1 |
| 710 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Sex | Female | 1,977,052 | 50 |
| 711 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Sex | Male | 1,992,160 | 50 |
| 712 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Sex | Unknown | 455 | 0 |
| 713 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | PEDSnet | Sex | Missing | 0 | 0 |
| 714 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | REACHnet | Age | Children 0-9 | 772,518 | 10 |
| 715 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | REACHnet | Age | Children 10-19 | 720,967 | 10 |
| 716 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | REACHnet | Age | Adults 20-34 | 1,217,073 | 16 |
| 717 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | REACHnet | Age | Adults 35-54 | 1,958,822 | 26 |
| 718 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | REACHnet | Age | Adults 55-64 | 1,029,308 | 14 |
| 719 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | REACHnet | Age | Adults 65-74 | 1,018,199 | 13 |
| 720 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | REACHnet | Age | Adults 75+ | 860,755 | 11 |
| 721 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | REACHnet | Hispanic | Yes | 1,305,924 | 17 |
| 722 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | REACHnet | Hispanic | No | 5,673,522 | 75 |
| 723 | dcridigital | 09/09/2026 10:00 AM | dcridigital | 09/09/2026 10:00 AM | REACHnet | Hispanic | Unknown | 566,683 | 7 |
