<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://pcornet.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 10, 2026 5:53 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://pcornet.org/news/resources-gpc-graphic-facilitation-to-increase-participant-engagement/</loc>
		<lastmod>2025-08-01T17:07:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-creative-commons-extending-the-value-of-pcornet-efforts/</loc>
		<lastmod>2023-11-09T20:44:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-biorepository-task-force-resources-informed-consent/</loc>
		<lastmod>2023-11-09T20:47:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-common-data-model-glossary/</loc>
		<lastmod>2023-11-09T20:47:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-evaluation-plan-of-a-research-study/</loc>
		<lastmod>2023-11-09T20:48:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-engagement-terms-glossary/</loc>
		<lastmod>2023-11-09T20:48:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-pcornet-glossary-of-terms/</loc>
		<lastmod>2023-11-09T21:12:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-path-to-health-diabetes-study-postcards-and-digital-newsletters/</loc>
		<lastmod>2023-11-09T20:50:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-measuring-an-epidemic/</loc>
		<lastmod>2023-11-09T20:51:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-path-to-health-diabetes-chocolate-making-data-extraction-video/</loc>
		<lastmod>2023-11-09T20:52:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-path-how-ehr-data-is-collected-and-protected-via-a-chocolate-making-analogy/</loc>
		<lastmod>2023-11-09T21:26:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-how-can-you-contribute-to-scientific-manuscripts/</loc>
		<lastmod>2023-11-09T21:25:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-gpc-engagement-meeting-norms/</loc>
		<lastmod>2023-11-09T21:23:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-principles-of-partnership-self-assessment-tool/</loc>
		<lastmod>2023-11-09T21:22:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-survey-to-assess-engagement/</loc>
		<lastmod>2023-11-09T21:21:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-future-recommendations/</loc>
		<lastmod>2023-11-09T21:20:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-pilot-linkage-project-process-and-results/</loc>
		<lastmod>2023-11-09T21:20:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-patient-engagement-officer-description/</loc>
		<lastmod>2023-11-09T21:19:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-clinic-staff-as-a-unique-stakeholder-group-in-patient-centered-outcomes-research/</loc>
		<lastmod>2025-02-14T00:01:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-path-to-health-diabetes-newsletter/</loc>
		<lastmod>2023-11-09T21:17:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-non-technical-pcornet-common-data-model-introduction/</loc>
		<lastmod>2023-11-09T21:16:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-path-to-health-just-in-time-study-results-and-dissemination-training/</loc>
		<lastmod>2023-11-09T21:15:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-newly-funded-statin-pragmatic-trial-to-be-fueled-by-pcornet-resources-and-informed-by-the-networks-past-success/</loc>
		<lastmod>2025-02-14T14:43:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-patient-reps-power-pcornets-steering-committee-a-qa-with-henry-cruz/</loc>
		<lastmod>2023-11-14T20:27:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-path-to-health-just-in-time-data-analysis-training-part-1/</loc>
		<lastmod>2023-11-09T21:35:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-path-to-health-just-in-time-data-analysis-training-part-2/</loc>
		<lastmod>2023-11-09T21:36:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-pcornet-leader-rainu-kaushal-elected-to-prestigious-national-academy-of-medicine/</loc>
		<lastmod>2023-11-14T20:39:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-path-to-health-engagement-paper-highlights/</loc>
		<lastmod>2023-11-09T21:37:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-results-from-pcornet-bariatric-study-published-in-jama-surgery/</loc>
		<lastmod>2025-02-13T23:12:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-pcornet-study-adaptable-inspires-new-tools/</loc>
		<lastmod>2025-06-13T16:55:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/studies-pragmatic-evaluation-of-events-and-benefits-of-lipid-lowering-in-older-adults-preventable/</loc>
		<lastmod>2026-02-04T21:25:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-real-world-evidence-empowers-personalized-decisions-about-weight-loss-surgery/</loc>
		<lastmod>2023-11-14T20:38:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-jama-cardiology-paper-details-design-elements-of-adaptable-first-pragmatic-trial-to-use-pcornet/</loc>
		<lastmod>2023-11-14T20:38:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-path-protocol-review-committee-pnprc-toolkit/</loc>
		<lastmod>2023-11-09T21:38:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-patient-reps-power-pcornets-steering-committee-part-2-a-qa-with-neely-williams/</loc>
		<lastmod>2025-02-14T00:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-pcornet-tapped-to-deliver-fast-answers-in-new-research-evaluating-the-health-and-outcomes-of-healthcare-workers-on-the-front-lines-of-covid-19/</loc>
		<lastmod>2023-11-14T20:37:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/studies-medications-and-weight-gain-in-pcornet-the-medweight-study/</loc>
		<lastmod>2025-11-12T17:56:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-pcornet-enabled-hero-registry-launched-unites-frontline-healthcare-workers-to-fight-covid-19/</loc>
		<lastmod>2024-03-12T18:23:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-hero-communications-toolkit/</loc>
		<lastmod>2023-11-09T21:39:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-pcornet-covid-19-common-data-model-launched-enabling-rapid-capture-of-insights/</loc>
		<lastmod>2023-11-14T20:37:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/studies-cognitive-behavioral-therapy-and-real-time-pain-management-intervention-for-sickle-cell-via-mobile-applications-carisma/</loc>
		<lastmod>2025-11-12T17:54:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-pcornet-gives-reason-to-celebrate-connection-and-community-this-clinical-trials-day/</loc>
		<lastmod>2023-11-14T20:37:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-hero-hcq-press-release-template/</loc>
		<lastmod>2023-11-09T21:41:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-path-story-booth-patient-and-caregiver-audio-stories/</loc>
		<lastmod>2026-02-23T18:03:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-star-patient-centeredness-of-research-scale/</loc>
		<lastmod>2023-11-09T21:42:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-is-there-a-connection-between-covid-19-and-popular-hypertension-medications/</loc>
		<lastmod>2023-11-14T20:36:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/studies-evaluating-the-comparative-effectiveness-of-telemedicine-in-primary-care-learning-from-the-covid-19-pandemic/</loc>
		<lastmod>2026-02-04T21:29:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-medweight-study-uses-pcornet-to-assess-medication-induced-weight-gain/</loc>
		<lastmod>2023-11-14T20:36:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-gpcs-rapid-pace-online-engagement-community-for-investigators/</loc>
		<lastmod>2024-01-30T19:25:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-insights-accelerator-model-of-engagement/</loc>
		<lastmod>2023-11-09T21:47:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-pcornet-common-data-model/</loc>
		<lastmod>2025-05-08T17:49:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-how-are-data-tools-improving-pediatric-care-pcornet-is-part-of-the-answer/</loc>
		<lastmod>2023-11-14T20:36:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-pcornet-experts-join-nam-and-pcori-to-improve-data-sharing/</loc>
		<lastmod>2023-11-14T20:36:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-clinical-trials-in-the-era-of-covid-19-how-preventables-pragmatic-design-is-helping-it-power-through-the-pandemic/</loc>
		<lastmod>2025-06-13T17:00:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-template-pcornet-welcome-guide-for-participating-site/</loc>
		<lastmod>2023-11-09T21:51:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-pedsnets-family-and-youth-research-education-program-fyreworks/</loc>
		<lastmod>2023-11-09T22:08:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-patient-reps-power-pcornets-steering-committee-a-qa-with-nadine-zemon/</loc>
		<lastmod>2023-11-14T20:41:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-scholars-program-in-learning-health-systems-science/</loc>
		<lastmod>2023-11-09T22:11:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-pcornet-enabled-hero-registry-tops-20k-participants-as-pfizer-partners-for-vaccine-safety-study/</loc>
		<lastmod>2024-03-12T18:05:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-advances-patient-engagement-panel-pep/</loc>
		<lastmod>2026-03-05T01:30:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-pcornet-is-delivering-important-covid-19-answers/</loc>
		<lastmod>2025-02-13T23:13:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-cdc-uses-pcornet-resources-to-shape-national-understanding-of-covid-19/</loc>
		<lastmod>2025-02-13T23:40:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-patient-partner-position-description/</loc>
		<lastmod>2023-11-09T22:53:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-research-findings-for-the-community/</loc>
		<lastmod>2023-11-09T22:52:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-daquery/</loc>
		<lastmod>2023-11-09T22:51:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/studies-implementation-of-patient-reported-outcomes-measurement-in-routine-clinical-practice-for-heart-patients-in-pcornet/</loc>
		<lastmod>2025-09-10T20:13:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/studies-estimating-the-burden-of-nonalcoholic-steatohepatitis-using-a-multistate-electronic-health-record-data-network/</loc>
		<lastmod>2025-09-10T20:13:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-adaptable-a-pcornet-demonstration-project-offers-a-template-for-future-pragmatic-studies/</loc>
		<lastmod>2023-11-14T20:42:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/studies-preserving-kidney-function-in-children-with-chronic-kidney-disease-preserve/</loc>
		<lastmod>2026-04-02T17:03:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/studies-pediatric-kidney-stone-pkids-care-improvement-network/</loc>
		<lastmod>2025-11-12T17:44:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/studies-biologic-abatement-and-capturing-kids-outcomes-and-flare-frequency-in-juvenile-spondyloarthriti-s-back-off-jspa/</loc>
		<lastmod>2025-11-12T17:43:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/studies-activ-6-covid-19-study-of-repurposed-medications/</loc>
		<lastmod>2025-11-12T18:28:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/studies-a-patient-centered-path-to-addressing-diabetes/</loc>
		<lastmod>2025-11-12T17:41:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/studies-outcomes-database-to-prospectively-assess-changing-therapy-landscape-in-renal-cell-carcinoma-odyssey-rcc/</loc>
		<lastmod>2025-11-12T17:39:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-onefloridas-citizen-scientist-program/</loc>
		<lastmod>2024-10-11T22:25:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-inaugural-pcornet-powered-study-delivers-insights-and-inspiration-for-novel-trial-design/</loc>
		<lastmod>2023-11-14T20:42:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-partnerships-infrastructure-to-support-patient-stakeholder-engagement-a-scan-of-pcornet-practices/</loc>
		<lastmod>2023-11-09T22:49:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/studies-provider-targeted-behavioral-interventions-to-prevent-unsafe-opioid-prescribing-for-acute-non-cancer-pain-in-primary-care/</loc>
		<lastmod>2026-02-05T00:12:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/studies-neuroendocrine-tumors-patient-reported-outcomes-net-pro/</loc>
		<lastmod>2025-12-02T16:26:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/studies-comparing-patient-reported-impact-of-covid-19-shelter-in-place-policies-and-access-to-containment-and-mitigation-strategies-overall-and-in-vulnerable-populations/</loc>
		<lastmod>2025-11-12T17:38:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-can-existing-medications-help-treat-people-with-covid-19-pcornet-will-help-researchers-find-out/</loc>
		<lastmod>2025-02-10T21:53:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/studies-utilizing-pcornet-to-support-transition-from-pediatric-to-adult-centered-care-and-reduce-gaps-in-recommended-care-in-patients-with-congenital-heart-disease/</loc>
		<lastmod>2026-04-02T17:05:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-hero-data-dictionary/</loc>
		<lastmod>2023-11-09T22:47:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-digital-tools-for-facilitating-patient-partner-engagement/</loc>
		<lastmod>2023-11-09T22:46:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-building-stakeholder-capacity-to-engage-around-technical-content/</loc>
		<lastmod>2023-11-09T22:45:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-solid-data-expert-vetted-patient-centered-what-pcornet-designation-tells-you-about-a-study/</loc>
		<lastmod>2023-11-14T20:42:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-grid-toolkit-for-prioritizing-health-research-topics/</loc>
		<lastmod>2025-02-13T23:21:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-research-ready-training-resources-for-staff-engagement/</loc>
		<lastmod>2026-04-08T16:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-data-privacy-statement-for-pcornet-released-detailing-how-the-network-protects-patient-information/</loc>
		<lastmod>2023-11-14T20:43:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-pcornet-supported-preventable-study-achieves-2k-participant-milestone-leveraging-pragmatic-lessons-from-the-network/</loc>
		<lastmod>2025-06-13T17:00:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-hero-research-program-reaches-55000-healthcare-workers-in-2021/</loc>
		<lastmod>2023-11-14T20:43:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-data-science-analyst-training/</loc>
		<lastmod>2023-11-09T22:25:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-pcori-approves-funding-to-support-phase-3-of-pcornet/</loc>
		<lastmod>2023-11-14T20:44:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-how-common-are-new-symptoms-and-conditions-after-covid-19-results-from-pcornet/</loc>
		<lastmod>2023-11-09T22:24:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-study-of-2-million-patients-finds-new-symptoms-and-conditions-months-after-covid-19-are-infrequent-but-potentially-serious-and-long-lasting/</loc>
		<lastmod>2023-11-14T20:44:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-adaptable-study-lauded-as-top-10-clinical-research-achievement/</loc>
		<lastmod>2023-11-14T20:44:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-new-study-finds-risk-of-myocarditis-and-pericarditis-is-substantially-higher-after-covid-19-infection-than-after-vaccination/</loc>
		<lastmod>2023-11-14T20:45:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-rapid-and-collaborative-response-to-covid-19/</loc>
		<lastmod>2024-03-26T21:25:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-scholars-program-processes-and-procedures/</loc>
		<lastmod>2023-11-09T23:07:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-pcornet-shines-at-2022-health-datapalooza/</loc>
		<lastmod>2025-02-13T23:08:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-patient-and-stakeholder-engagement-policy/</loc>
		<lastmod>2023-12-19T15:44:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-gpc-reusable-observable-study-environment-grouse/</loc>
		<lastmod>2023-11-09T23:06:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-pcornet-resources-are-being-used-to-reduce-gaps-in-congenital-heart-disease-care/</loc>
		<lastmod>2025-02-13T00:29:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-pcornet-is-helping-researchers-unravel-the-mystery-of-long-haul-covid/</loc>
		<lastmod>2023-11-14T20:51:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-engagement-guidance-resources-for-patient-centered-data-only-studies/</loc>
		<lastmod>2023-11-09T23:04:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-which-of-the-two-newer-classes-of-diabetes-drugs-is-better-patients-and-pcornet-will-guide-answers/</loc>
		<lastmod>2023-11-14T20:51:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-recruitment-and-retention-strategies-for-pcornet-studies-learnings-from-insight-crn/</loc>
		<lastmod>2023-11-09T23:04:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-data-sharing-agreement/</loc>
		<lastmod>2023-11-09T23:01:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/blog-use-of-smartphone-technology-wont-yield-lower-blood-pressure-readings-says-new-pcornet-research/</loc>
		<lastmod>2023-11-14T20:50:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pcornet.org/news/resources-insight-data-dictionary/</loc>
